Find your team's fixtures
Choose a nation to instantly see all three of its group-stage matches — date, IST kick-off, opponent and venue. No reload, no search needed.
About the 2026 World Cup
The 2026 FIFA World Cup is the 23rd edition of football's flagship tournament and the largest in its history. For the first time, 48 nations contest the trophy, and for the first time a single World Cup is shared across three host countries — the United States, Canada and Mexico — spanning 16 cities from Vancouver to Mexico City. The opening match kicks off at the iconic Estadio Azteca on 12 June 2026, and the champions will be crowned at MetLife Stadium, New Jersey, on 20 July 2026.
The 48 teams are drawn into twelve groups of four, labelled Group A through Group L. Each side plays three group fixtures; the top two from every group advance automatically, joined by the eight best third-placed teams, to fill a brand-new Round of 32. From there the tournament follows a straight knockout path through the Round of 16, quarter-finals, semi-finals, a third-place play-off and the final — 104 matches in all.
Because the action plays out across North American time zones, almost every match falls in the early-morning hours for viewers in India. To save you the arithmetic, every kick-off on this page is already shown in Indian Standard Time (IST, UTC+5:30). Use the country selector above to isolate your team, or scroll the complete schedule below.
Complete match schedule
The full programme below lists all 104 fixtures in chronological order — the 72 group-stage games followed by every knockout round. Times are in IST; venue names follow the official host-city allocation.
| # | Date (IST) | Kick-off | Match | Grp | Venue |
|---|---|---|---|---|---|
| 1 | Fri, 12 Jun 2026 | 12:30 a.m. IST | 🇲🇽 Mexicov🇿🇦 South Africa | A | Estadio Azteca, Mexico City |
| 2 | Fri, 12 Jun 2026 | 07:30 a.m. IST | 🇰🇷 South KoreavUEFA Path D | A | Estadio Akron, Guadalajara |
| 3 | Sat, 13 Jun 2026 | 12:30 a.m. IST | 🇨🇦 CanadavUEFA Path A Winner | B | BMO Field, Toronto |
| 4 | Sat, 13 Jun 2026 | 06:30 a.m. IST | 🇺🇸 USAv🇵🇾 Paraguay | D | SoFi Stadium, Los Angeles |
| 5 | Sun, 14 Jun 2026 | 12:30 a.m. IST | 🇶🇦 Qatarv🇨🇭 Switzerland | B | Levi's Stadium, San Francisco Bay Area |
| 6 | Sun, 14 Jun 2026 | 03:30 a.m. IST | 🇧🇷 Brazilv🇲🇦 Morocco | C | MetLife Stadium, New Jersey |
| 7 | Sun, 14 Jun 2026 | 06:30 a.m. IST | 🇭🇹 Haitiv🏴 Scotland | C | Gillette Stadium, Boston |
| 8 | Sun, 14 Jun 2026 | 09:30 a.m. IST | 🇦🇺 AustraliavUEFA Path 3 Winner | D | BC Place, Vancouver |
| 9 | Sun, 14 Jun 2026 | 10:30 p.m. IST | 🇩🇪 Germanyv🇨🇼 Curacao | E | NRG Stadium, Houston |
| 10 | Mon, 15 Jun 2026 | 01:30 a.m. IST | 🇳🇱 Netherlandsv🇯🇵 Japan | F | AT&T Stadium, Dallas |
| 11 | Mon, 15 Jun 2026 | 04:30 a.m. IST | 🇨🇮 Ivory Coastv🇪🇨 Ecuador | E | Lincoln Financial Field, Philadelphia |
| 12 | Mon, 15 Jun 2026 | 07:30 a.m. IST | UEFA Path B Winnerv🇹🇳 Tunisia | F | Estadio BBVA, Monterrey |
| 13 | Mon, 15 Jun 2026 | 09:30 p.m. IST | 🇪🇸 Spainv🇨🇻 Cape Verde | H | Mercedes-Benz Stadium, Atlanta |
| 14 | Tue, 16 Jun 2026 | 12:30 a.m. IST | 🇧🇪 Belgiumv🇪🇬 Egypt | G | Lumen Field, Seattle |
| 15 | Tue, 16 Jun 2026 | 03:30 a.m. IST | 🇸🇦 Saudi Arabiav🇺🇾 Uruguay | H | Hard Rock Stadium, Miami |
| 16 | Tue, 16 Jun 2026 | 06:30 a.m. IST | 🇮🇷 Iranv🇳🇿 New Zealand | G | SoFi Stadium, Los Angeles |
| 17 | Wed, 17 Jun 2026 | 12:30 a.m. IST | 🇫🇷 Francev🇸🇳 Senegal | I | MetLife Stadium, New Jersey |
| 18 | Wed, 17 Jun 2026 | 03:30 a.m. IST | IC Path 2 Winnerv🇳🇴 Norway | I | Gillette Stadium, Boston |
| 19 | Wed, 17 Jun 2026 | 06:30 a.m. IST | 🇦🇷 Argentinav🇩🇿 Algeria | J | Arrowhead Stadium, Kansas City |
| 20 | Wed, 17 Jun 2026 | 09:30 a.m. IST | 🇦🇹 Austriav🇯🇴 Jordan | J | Levi's Stadium, San Francisco Bay Area |
| 21 | Wed, 17 Jun 2026 | 10:30 p.m. IST | 🇵🇹 PortugalvPath 1 Winner | K | NRG Stadium, Houston |
| 22 | Thu, 18 Jun 2026 | 01:30 a.m. IST | 🏴 Englandv🇭🇷 Croatia | L | AT&T Stadium, Dallas |
| 23 | Thu, 18 Jun 2026 | 04:30 a.m. IST | 🇬🇭 Ghanav🇵🇦 Panama | L | BMO Field, Toronto |
| 24 | Thu, 18 Jun 2026 | 07:30 a.m. IST | 🇺🇿 Uzbekistanv🇨🇴 Colombia | K | Estadio Azteca, Mexico City |
| 25 | Thu, 18 Jun 2026 | 09:30 p.m. IST | UEFA Path D Winnerv🇿🇦 South Africa | A | Mercedes-Benz Stadium, Atlanta |
| 26 | Fri, 19 Jun 2026 | 12:30 a.m. IST | 🇨🇭 SwitzerlandvUEFA Path A Winner | B | SoFi Stadium, Los Angeles |
| 27 | Fri, 19 Jun 2026 | 03:30 a.m. IST | 🇨🇦 Canadav🇶🇦 Qatar | B | BC Place, Vancouver |
| 28 | Fri, 19 Jun 2026 | 06:30 a.m. IST | 🇲🇽 Mexicov🇰🇷 South Korea | A | Estadio Akron, Guadalajara |
| 29 | Sat, 20 Jun 2026 | 12:30 a.m. IST | 🇺🇸 USAv🇦🇺 Australia | D | Lumen Field, Seattle |
| 30 | Sat, 20 Jun 2026 | 03:30 a.m. IST | 🏴 Scotlandv🇲🇦 Morocco | C | Gillette Stadium, Boston |
| 31 | Sat, 20 Jun 2026 | 06:30 a.m. IST | 🇧🇷 Brazilv🇭🇹 Haiti | C | Lincoln Financial Field, Philadelphia |
| 32 | Sat, 20 Jun 2026 | 09:30 a.m. IST | UEFA Patch C Winnerv🇵🇾 Paraguay | D | Levi's Stadium, San Francisco Bay Area |
| 33 | Sat, 20 Jun 2026 | 10:30 p.m. IST | 🇳🇱 NetherlandsvUEFA Path B Winner | F | NRG Stadium, Houston |
| 34 | Sun, 21 Jun 2026 | 01:30 a.m. IST | 🇩🇪 Germanyv🇨🇮 Ivory Coast | E | BMO Field, Toronto |
| 35 | Sun, 21 Jun 2026 | 05:30 a.m. IST | 🇪🇨 Ecuadorv🇨🇼 Curacao | E | Arrowhead Stadium, Kansas City |
| 36 | Sun, 21 Jun 2026 | 09:30 a.m. IST | 🇹🇳 Tunisiav🇯🇵 Japan | F | Estadio BBVA, Monterrey |
| 37 | Sun, 21 Jun 2026 | 09:30 p.m. IST | 🇪🇸 Spainv🇸🇦 Saudi Arabia | H | Mercedes-Benz Stadium, Atlanta |
| 38 | Mon, 22 Jun 2026 | 12:30 a.m. IST | 🇧🇪 Belgiumv🇮🇷 Iran | G | SoFi Stadium, Los Angeles |
| 39 | Mon, 22 Jun 2026 | 03:30 a.m. IST | 🇺🇾 Uruguayv🇨🇻 Cape Verde | H | Hard Rock Stadium, Miami |
| 40 | Mon, 22 Jun 2026 | 06:00 a.m. IST | 🇳🇿 New Zealandv🇪🇬 Egypt | G | BC Place, Vancouver |
| 41 | Mon, 22 Jun 2026 | 10:30 p.m. IST | 🇦🇷 Argentinav🇦🇹 Austria | J | AT&T Stadium, Dallas |
| 42 | Tue, 23 Jun 2026 | 02:30 a.m. IST | 🇫🇷 FrancevIC Path 2 Winner | I | Lincoln Financial Field, Philadelphia |
| 43 | Tue, 23 Jun 2026 | 05:30 a.m. IST | 🇳🇴 Norwayv🇸🇳 Senegal | I | MetLife Stadium, New Jersey |
| 44 | Tue, 23 Jun 2026 | 08:30 a.m. IST | 🇯🇴 Jordanv🇩🇿 Algeria | J | Levi's Stadium, San Francisco Bay Area |
| 45 | Tue, 23 Jun 2026 | 10:30 p.m. IST | 🇵🇹 Portugalv🇺🇿 Uzbekistan | K | NRG Stadium, Houston |
| 46 | Wed, 24 Jun 2026 | 12:30 a.m. IST | 🏴 Englandv🇬🇭 Ghana | L | Gillette Stadium, Boston |
| 47 | Wed, 24 Jun 2026 | 03:30 a.m. IST | 🇵🇦 Panamav🇭🇷 Croatia | L | BMO Field, Toronto |
| 48 | Wed, 24 Jun 2026 | 06:30 a.m. IST | 🇨🇴 ColombiavIC Path 1 Winner | K | Estadio Akron, Guadalajara |
| 49 | Thu, 25 Jun 2026 | 06:30 a.m. IST | 🇨🇭 Switzerlandv🇨🇦 Canada | B | BC Place, Vancouver |
| 50 | Thu, 25 Jun 2026 | 12:30 a.m. IST | UEFA Path A Winnerv🇶🇦 Qatar | B | Lumen Field, Seattle |
| 51 | Thu, 25 Jun 2026 | 03:30 a.m. IST | 🇲🇦 Moroccov🇭🇹 Haiti | C | Mercedes-Benz Stadium, Atlanta |
| 52 | Thu, 25 Jun 2026 | 03:30 a.m. IST | 🏴 Scotlandv🇧🇷 Brazil | C | Hard Rock Stadium, Miami |
| 53 | Thu, 25 Jun 2026 | 06:30 a.m. IST | 🇿🇦 South Africav🇰🇷 South Korea | A | Estadio BBVA, Monterrey |
| 54 | Thu, 25 Jun 2026 | 06:30 a.m. IST | UEFA Path D Winnerv🇲🇽 Mexico | A | Estadio Azteca, Mexico City |
| 55 | Fri, 26 Jun 2026 | 01:30 a.m. IST | 🇨🇼 Curacaov🇨🇮 Ivory Coast | E | Lincoln Financial Field, Philadelphia |
| 56 | Fri, 26 Jun 2026 | 01:30 a.m. IST | 🇪🇨 Ecuadorv🇩🇪 Germany | E | MetLife Stadium, New Jersey |
| 57 | Fri, 26 Jun 2026 | 04:30 a.m. IST | 🇹🇳 Tunisiav🇳🇱 Netherlands | F | Arrowhead Stadium, Kansas City |
| 58 | Fri, 26 Jun 2026 | 04:30 a.m. IST | 🇯🇵 JapanvUEFA Path B Winner | F | AT&T Stadium, Dallas |
| 59 | Fri, 26 Jun 2026 | 07:30 a.m. IST | UEFA Path C Winnerv🇺🇸 USA | D | SoFi Stadium, Los Angeles |
| 60 | Fri, 26 Jun 2026 | 07:30 a.m. IST | 🇵🇾 Paraguayv🇦🇺 Australia | D | Levi's Stadium, San Francisco Bay Area |
| 61 | Fri, 26 Jun 2026 | 12:30 a.m. IST | 🇳🇴 Norwayv🇫🇷 France | I | Gillette Stadium, Boston |
| 62 | Sat, 27 Jun 2026 | 12:30 a.m. IST | 🇸🇳 SenegalvIC Path 2 Winner | I | BMO Field, Toronto |
| 63 | Sat, 27 Jun 2026 | 05:30 a.m. IST | 🇨🇻 Cape Verdev🇸🇦 Saudi Arabia | H | NRG Stadium, Houston |
| 64 | Sat, 27 Jun 2026 | 05:30 a.m. IST | 🇺🇾 Uruguayv🇪🇸 Spain | H | Estadio Akron, Guadalajara |
| 65 | Sat, 27 Jun 2026 | 08:30 a.m. IST | 🇳🇿 New Zealandv🇧🇪 Belgium | G | BC Place, Vancouver |
| 66 | Sat, 27 Jun 2026 | 08:30 a.m. IST | 🇮🇷 Iranv🇪🇬 Egypt | G | Lumen Field, Seattle |
| 67 | Sun, 28 Jun 2026 | 02:30 a.m. IST | 🇵🇦 Panamav🏴 England | L | MetLife Stadium, New Jersey |
| 68 | Sun, 28 Jun 2026 | 02:30 a.m. IST | 🇭🇷 Croatiav🇬🇭 Ghana | L | Lincoln Financial Field, Philadelphia |
| 69 | Sun, 28 Jun 2026 | 05:00 a.m. IST | 🇨🇴 Colombiav🇵🇹 Portugal | K | Hard Rock Stadium, Miami |
| 70 | Sun, 28 Jun 2026 | 05:00 a.m. IST | IC Path 1 Winnerv🇺🇿 Uzbekistan | K | Mercedes-Benz Stadium, Atlanta |
| 71 | Sun, 28 Jun 2026 | 07:30 a.m. IST | 🇩🇿 Algeriav🇦🇹 Austria | J | Arrowhead Stadium, Kansas City |
| 72 | Sun, 28 Jun 2026 | 07:30 a.m. IST | 🇯🇴 Jordanv🇦🇷 Argentina | J | AT&T Stadium, Dallas |
| Round of 32 | |||||
| 73 | Mon, 29 Jun 2026 | 12:30 a.m. IST | Winner of AvRunners of B | — | SoFi Stadium, Los Angeles |
| 74 | Mon, 29 Jun 2026 | 12:00 p.m. IST | Winners of EvA/B/C/D/F 3rd | — | NRG Stadium, Houston |
| 75 | Tue, 30 Jun 2026 | 02:00 a.m. IST | Winners of FvRunners of C | — | Gillette Stadium, Boston |
| 76 | Tue, 30 Jun 2026 | 06:30 a.m. IST | Winners of CvRunners of F | — | Estadio BBVA, Monterrey |
| 77 | Tue, 30 Jun 2026 | 10:30 p.m. IST | Winners of IvC/D/F/G/H 3rd | — | AT&T Stadium, Dallas |
| 78 | Wed, 01 Jul 2026 | 02:20 a.m. IST | Runners of EvRunners of I | — | MetLife Stadium, New Jersey |
| 79 | Wed, 01 Jul 2026 | 06:30 a.m. IST | Winners of AvC/F/H/I 3rd | — | Estadio Azteca, Mexico City |
| 80 | Wed, 01 Jul 2026 | 09:30 p.m. IST | Winners of LvE/H/I/J/K 3rd | — | Mercedes-Benz Stadium, Atlanta |
| 81 | Wed, 01 Jul 2026 | 12:30 a.m. IST | Winners of DvB/E/F/I/J 3rd | — | Lumen Field, Seattle |
| 82 | Wed, 01 Jul 2026 | 12:00 p.m. IST | Winners of GvA/E/H/I/J 3rd | — | Levi's Stadium, San Francisco Bay Area |
| 83 | Thu, 02 Jul 2026 | 02:00 a.m. IST | Runners of KvRunners of L | — | SoFi Stadium, Los Angeles |
| 84 | Thu, 02 Jul 2026 | 06:30 a.m. IST | Winners of HvRunners of J | — | BMO Field, Toronto |
| 85 | Thu, 02 Jul 2026 | 10:30 p.m. IST | Winners of BvE/F/G/I/J 3rd | — | BC Place, Vancouver |
| 86 | Fri, 03 Jul 2026 | 11:30 p.m. IST | Winners of JvRunners of H | — | AT&T Stadium, Dallas |
| 87 | Sat, 04 Jul 2026 | 03:30 a.m. IST | Winners of KvD/E/I/J/L 3rd | — | Hard Rock Stadium, Miami |
| 88 | Sat, 04 Jul 2026 | 07:00 a.m. IST | Runners of DvRunners of F/G | — | Arrowhead Stadium, Kansas City |
| Round of 16 | |||||
| 89 | Sat, 04 Jul 2026 | 10:30 a.m. IST | Winners of 74vWinners of 77 | — | NRG Stadium, Houston |
| 90 | Sun, 05 Jul 2026 | 02:30 a.m. IST | Winners of 73vWinners of 75 | — | Lincoln Financial Field, Philadelphia |
| 91 | Mon, 06 Jul 2026 | 01:30 a.m. IST | Winners of 76vWinners of 78 | — | MetLife Stadium, New Jersey |
| 92 | Mon, 06 Jul 2026 | 05:30 a.m. IST | Winners of 79vWinners of 80 | — | Estadio Azteca, Mexico City |
| 93 | Tue, 07 Jul 2026 | 12:30 a.m. IST | Winners of 83vWinners of 84 | — | AT&T Stadium, Dallas |
| 94 | Tue, 07 Jul 2026 | 05:30 a.m. IST | Winners of 81vWinners of 82 | — | Lumen Field, Seattle |
| 95 | Tue, 07 Jul 2026 | 09:30 p.m. IST | Winners of 86vWinners of 88 | — | Mercedes-Benz Stadium, Atlanta |
| 96 | Wed, 08 Jul 2026 | 01:30 a.m. IST | Winners of 85vWinners of 87 | — | BC Place, Vancouver |
| Quarter-final | |||||
| 97 | Fri, 10 Jul 2026 | 01:30 a.m. IST | Winners of 89vWinners of 90 | — | Gillette Stadium, Boston |
| 98 | Sat, 11 Jul 2026 | 12:30 a.m. IST | Winners of 93vWinners of 94 | — | SoFi Stadium, Los Angeles |
| 99 | Sun, 12 Jul 2026 | 02:30 a.m. IST | Winners of 91vWinners of 92 | — | Hard Rock Stadium, Miami |
| 100 | Sun, 12 Jul 2026 | 06:30 a.m. IST | Winners of 95vWinners of 96 | — | Arrowhead Stadium, Kansas City |
| Semi-final | |||||
| 101 | Wed, 15 Jul 2026 | 12:30 a.m. IST | Winners of 97vWinners of 98 | — | AT&T Stadium, Dallas |
| 102 | Thu, 16 Jul 2026 | 12:30 a.m. IST | Winners of 99vWinners of 100 | — | Mercedes-Benz Stadium, Atlanta |
| Third place | |||||
| 103 | Sun, 19 Jul 2026 | 02:30 a.m. IST | Runners up 101vRunners up 102 | — | Hard Rock Stadium, Miami |
| Final | |||||
| 104 | Mon, 20 Jul 2026 | 12:30 a.m. IST | Winners of 101vWinners of 102 | — | MetLife Stadium, New Jersey |
Group line-ups
The twelve first-round groups. Slots still awaiting their qualifier — the inter-confederation and European play-off winners — are shown in italics and will be confirmed before kick-off.
Group A
- 🇲🇽 Mexico
- 🇿🇦 South Africa
- 🇰🇷 South Korea
- 🏳️ UEFA Path D
Group B
- 🇨🇦 Canada
- 🏳️ UEFA Path A Winner
- 🇶🇦 Qatar
- 🇨🇭 Switzerland
Group C
- 🇧🇷 Brazil
- 🇲🇦 Morocco
- 🇭🇹 Haiti
- 🏴 Scotland
Group D
- 🇺🇸 USA
- 🇵🇾 Paraguay
- 🇦🇺 Australia
- 🏳️ UEFA Path C Winner
Group E
- 🇩🇪 Germany
- 🇨🇼 Curacao
- 🇨🇮 Ivory Coast
- 🇪🇨 Ecuador
Group F
- 🇳🇱 Netherlands
- 🇯🇵 Japan
- 🏳️ UEFA Path B Winner
- 🇹🇳 Tunisia
Group G
- 🇧🇪 Belgium
- 🇪🇬 Egypt
- 🇮🇷 Iran
- 🇳🇿 New Zealand
Group H
- 🇪🇸 Spain
- 🇨🇻 Cape Verde
- 🇸🇦 Saudi Arabia
- 🇺🇾 Uruguay
Group I
- 🇫🇷 France
- 🇸🇳 Senegal
- 🏳️ IC Path 2 Winner
- 🇳🇴 Norway
Group J
- 🇦🇷 Argentina
- 🇩🇿 Algeria
- 🇦🇹 Austria
- 🇯🇴 Jordan
Group K
- 🇵🇹 Portugal
- 🏳️ Path 1 Winner
- 🇺🇿 Uzbekistan
- 🇨🇴 Colombia
Group L
- 🏴 England
- 🇭🇷 Croatia
- 🇬🇭 Ghana
- 🇵🇦 Panama
Frequently asked questions
When does the FIFA World Cup 2026 start and end?
The tournament opens on 12 June 2026 with Mexico v South Africa at Estadio Azteca in Mexico City, and concludes with the final on 20 July 2026 at MetLife Stadium, New Jersey. All times on this page are shown in Indian Standard Time (IST).
Which countries are hosting the 2026 World Cup?
The 2026 edition is co-hosted by the United States, Canada and Mexico across 16 host cities, making it the first World Cup staged in three nations and the first with an expanded 48-team format.
How do I see all matches for a specific country?
Use the country selector near the top of this page. Choosing a nation instantly lists its three group-stage fixtures with the date, IST kick-off time, opponent and venue. The list updates without reloading the page.
What time are the World Cup 2026 matches in India?
Because the host cities span North American time zones, most fixtures kick off in the early hours of the morning IST. Each fixture on this page already shows its converted Indian Standard Time, so no manual calculation is needed.
How many teams play in the World Cup 2026?
Forty-eight teams compete, divided into twelve groups of four (Groups A to L). The top two from each group plus the eight best third-placed teams advance to a new Round of 32 knockout stage.
Where is the 2026 World Cup final being played?
The final takes place on 20 July 2026 at MetLife Stadium in East Rutherford, New Jersey, with kick-off at 12:30 a.m. IST on 20 July.
FIFA World Cup 2026 schedule shown in Indian Standard Time (IST). Fixtures and times are subject to change by FIFA. Placeholder slots indicate teams still to be confirmed through qualifying play-offs.