Power Rankings — Top 16
Eastern Conference
| # | Team | W | L | PCT | GB | Streak |
|---|---|---|---|---|---|---|
| 1 | Boston Celtics Atlantic · Division Leader | 61 | 21 | .744 | — | W3 |
| 2 | New York Knicks Atlantic | 54 | 28 | .659 | 7 | W5 |
| 3 | Cleveland Cavaliers Central · Division Leader | 52 | 30 | .634 | 9 | L1 |
| 4 | Milwaukee Bucks Central | 46 | 36 | .561 | 15 | W2 |
| 5 | Indiana Pacers Central | 45 | 37 | .549 | 16 | L2 |
| 6 | Atlanta Hawks Southeast · Division Leader | 41 | 41 | .500 | 20 | W1 |
| 7 | Miami Heat Southeast — Play-In | 38 | 44 | .463 | 23 | L3 |
| 8 | Chicago Bulls Central — Play-In | 37 | 45 | .451 | 24 | L1 |
| — | Philadelphia 76ers Atlantic | 35 | 47 | .427 | 26 | L4 |
| — | Toronto Raptors Atlantic | 27 | 55 | .329 | 34 | L2 |
| # | Team | W | L | PCT | GB | Streak |
|---|---|---|---|---|---|---|
| 1 | Oklahoma City Thunder Northwest · Division Leader | 68 | 14 | .829 | — | W7 |
| 2 | Denver Nuggets Northwest | 57 | 25 | .695 | 11 | W2 |
| 3 | Minnesota Timberwolves Northwest | 51 | 31 | .622 | 17 | W4 |
| 4 | Memphis Grizzlies Southwest · Division Leader | 49 | 33 | .598 | 19 | L1 |
| 5 | Golden State Warriors Pacific · Division Leader | 47 | 35 | .573 | 21 | W1 |
| 6 | Houston Rockets Southwest | 44 | 38 | .537 | 24 | W2 |
| 7 | Los Angeles Lakers Pacific — Play-In | 39 | 43 | .476 | 29 | L2 |
| 8 | New Orleans Pelicans Southwest — Play-In | 36 | 46 | .439 | 32 | L1 |
| — | Dallas Mavericks Southwest | 40 | 42 | .488 | 28 | L3 |
| — | Sacramento Kings Pacific | 34 | 48 | .415 | 34 | W1 |
Team Spotlights
The Thunder are the story of the NBA. A 68-win regular season — best in the league — represents the most dominant year since the 2015–16 Warriors. SGA's MVP-caliber season (32.7 PPG, 6.1 APG) anchors a deep, versatile roster under second-year head coach Mark Daigneault. Isaiah Hartenstein's arrival in free agency solidified the center position. The Thunder enter the playoffs as the clear favorites to repeat.
The defending champions have been the best team in the East all season. Jayson Tatum continues his ascent into all-time Celtics territory, and Jaylen Brown's supermax extension has quieted any off-season drama. The Kuzma addition at the deadline gives Boston a versatile piece off the bench. The Celtics are hunting their third championship in franchise history.
Nikola Jokić's 34 triple-doubles this season put him in MVP conversation once again. The Nuggets' core of Jokić, Murray, Porter Jr., and Gordon remains one of the most cohesive units in the league. Their path to the Finals likely runs through OKC, and with a fully healthy roster entering April, they have the best chance of any team to knock off the Thunder.