Scores, fantasy rankings, draft analysis, player salaries, and everything you need to follow the NFL and NBA in 2026 — all in one place.
Updated 2025–26 season
NFL and NBA players are among the highest-paid athletes on the planet. Here's a deep dive into who earns what, how contracts work, and what the salary cap means for every team's roster decisions.
| # | Player | Pos | 2025–26 Salary |
|---|---|---|---|
| 1 | Golden State Warriors |
PG | $59.6M |
| 2 | Joel Embiid Philadelphia 76ers |
C | $55.2M |
| 3 | Nikola Jokić Denver Nuggets |
C | $55.2M |
| 4 | Jayson Tatum Boston Celtics |
SF | $54.1M |
| 5 | Giannis Antetokounmpo Milwaukee Bucks |
SF | $54.1M |
| # | Player | Pos | Annual Value |
|---|---|---|---|
| 1 | Dak Prescott Dallas Cowboys |
QB | $60.0M |
| 2 | Lamar Jackson Baltimore Ravens |
QB | $52.0M |
| 3 | Patrick Mahomes Kansas City Chiefs |
QB | $45.0M |
| 4 | Jaxon Smith-Njigba Seattle Seahawks |
WR | $42.2M |
| 5 | Joe Burrow Cincinnati Bengals |
QB | $55.0M |
Beginner guides · Rules · How it works